Models
C65' Flyng Bridge | C60' Flyng Bridge | C55' Flyng Bridge | |
---|---|---|---|
Maximum length excluding appendices | metres 20.15 | metres 19 | metres 18 |
Hull length | metres 18.60 | metres 17.50 | metres 16.50 |
Maximum length | metres 5.00 | metres 4.95 | metres 4.75 |
Average cabin height | metres 2.05 | metres 2.05 | metres 2.00 |
Draught at propeller | metres 1.30 | metres 1.30 | metres 1.25 |
Sleeps | 6 | 6 | 6 |
Bathrooms with shower | 3 | 3 | 2 |
Crew cabin with wc and shower |
1 | 1 | 1 |
Range at cruising speed (18 hours' sailing*) | mg.n 520* | mg.n 540* | mg.n 510* |
Consumption at cruising speed at 1800 revolutions | l/h 185* | l/h 175* | l/h 150* |
Fuel tank capacity | litres 3200 | litres 3000 | litres 2800 |
Fresh water tank capacity | litres 950 | litres 850 | litres 750 |
Insulation at average load | tonnes 35.5 | tonnes 34 | tonnes 30.50 |
Maximum speed at 2300 revolutions | knots 38* | knots 37* | knots 37* |
Maximum speed at 1800 revolutions | knots 30* | knots 30* | knots 30* |
Bi-turbo charged diesel engine | Caterpillar C 18 TADISWAC | Caterpillar M-C 15 ACERT | MAN D-2848LE 403 |
Cubic capacity | 18.1 litres | 14.600 litres | 14.618 litres |
Power | hp 1015 x 2 ( 2 x 747 Kw) | hp 865 x 2 ( 2 x 637 Kw) | hp 800 x 2 ( 2 x 589 Kw) |
Engine characteristics | In-line 6 cylinder | In-line 6 cylinder | V8 cylinder |
* Data relating to speed (GPS) and range are informatory and non-binding in as much as being influenced by various conditions and situations. R.I.N.A. Genoa - Classification of Charter Yachts - CE Certified trademark- Design Category "B" |